Stats Career Salary Prediction

Ben Brown (2015)

Team: Melbourne Demons

Position: Forward

DOB: 1992-11-20

Type:

Drafted: 2013 National Draft - Pick 47

Sorry, no Calc data yet. On it's way shortly.
Round Score Ave 3Round Team A/A team Ground A/A ground High Salary Low Salary High Score Low Score
1 0 73 0 Adelaide Oval 0 358,800 358,800 0 0
2 88 79 0 Ethiad Stadium 89 358,800 358,800 88 88
3 79 73 0 Ethiad Stadium 0 358,800 358,800 88 71
4 79 79 76 Simonds Stadium 89 370,000 358,800 88 71
5 74 69 0 Ethiad Stadium 64 370,000 358,800 88 58
6 71 65 0 Blundstone Arena 89 370,000 355,200 88 58
7 65 51 0 Ethiad Stadium 0 370,000 329,500 88 37
8 65 51 0 Patersons Stadium 0 370,000 329,500 88 37
9 62 46 0 MCG 64 370,000 303,900 88 37
10 66 59 0 Blundstone Arena 89 370,000 303,600 100 37
11 66 69 72 Ethiad Stadium 0 370,000 303,600 100 37
12 65 74 0 Giants Stadium 0 370,000 303,600 100 37
13 74 0 Bye 0 370,000 303,600 100 37
14 65 74 0 Metricon Stadium 0 370,000 303,600 100 37
15 65 63 0 Ethiad Stadium 89 370,000 303,600 100 37
16 66 66 13 Ethiad Stadium 13 370,000 303,600 100 37
17 67 74 0 Gabba 89 370,000 303,600 100 37
18 66 68 103 Ethiad Stadium 0 370,000 303,600 100 37
19 66 67 67 MCG 64 370,000 303,600 100 37
20 64 49 0 Blundstone Arena 89 370,000 303,600 100 27
21 66 66 88 Ethiad Stadium 89 370,000 303,600 100 27
22 64 55 0 Ethiad Stadium 89 370,000 303,600 100 27
23 65 55 0 Ethiad Stadium 0 370,000 303,600 100 27
Salary
358,800
358,800
358,800
370,000
364,500
355,200
329,500
329,500
303,900
303,600
316,100
331,000
331,000
331,000
328,000
330,000
340,500
340,500
339,100
314,100
316,400
303,600
317,800